Click to enlarge
BMW 323i SE
- Year/Reg:
- 2000 (W)
- Mileage:
- 94,000
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, 94,000 miles, Metallic Blue, MOT-09-2012. full service history and recently fully serviced,nice spec with full leather,cd multiplayer,front fogs,rear parking sensors,power steering,mint condition inside and out,looks like it cost five thousand!! ABS, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Traction control, Body coloured bumpers, Drivers airbag, Front electric windows, Isofix child seat anchor points, PAS, Space saver spare wheel, Steering wheel rake adjustment, Alarm, Audio remote control, Electric door mirrors, Heated door mirrors, Height adjustable drivers seat, Steering wheel reach adjustment, Trip computer, Front fog lights, Service indicator, Remote central locking, Rear electric windows, Reverse parking aid. Insurance Group:15E, CREDIT/DEBIT CARDS WELCOME. BY APPOINTMENT ONLY PLEASE FLEET WWW.SILVERSTREAMCARS.CO.UK, £2,750
- 201205447563157
- 2000
- W
- YJTjnkH1NLM=
- £2,750
- 550
- 94,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2494 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 215 g/km |
| Insurance group | 15E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 144 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 170 bhp |
| Engine torque | 181 lbs/ft |
Dimensions
| Height | 1415 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4471 mm |
| Wheelbase | 2725 mm |
| Width | 1739 mm |
| Width including mirrors | 1932 mm |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 720 kg |
| Minimum kerb weight | 1445 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | Auto dim internal rear view mirror |
| Air microfilter | Body colour door handles |
| Air recirculation system | Body colour door mirrors |
| Front seat backrest storage nets | Body coloured side sills |
| Front/rear centre armrests | Clear indicator lenses |
| Height adjustable front seats | Electric front+rear windows |
| Isofix child seat preparation | Electric headlight adjustment |
| Polyester mat in luggage compartment | Electric sliding roof or auto air conditioning |
| Rechargeable glovebox torch | Front fog lights |
| Sport Multi function steering wheel/trim inlay + cruise control | Full body colour bumpers |
| Toolkit mounted in bootlid | Heated electric door mirrors |
| BMW Business RDS radio cassette | Heated washer jets |
| CD preparation | High level brake light |
| Check control system | Home safe lighting |
| Digital clock | Twin exhaust pipes |
| Lights on warning | Variable intermittent front wash/wipe |
| On board computer | 16" alloy wheels |
| Park distance control | 7-star spoke alloys - 7Jx16 |
| PAS | Space saver spare wheel |
| Service interval indicator | |
| High gloss interior trim |
Safety
| ABS |
| ASC+T |
| Cornering brake control |
| Driver/front passenger airbag |
| First aid kit |
| Front side airbags |
| Side impact protection |
| Warning triangle |
| Immobiliser |
| Remote alarm and immobiliser |
| Remote central locking - doors and fuel cap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,995
-
£2,995
-
£2,295
-
£3,250
-
£895
-
£4,650
SILVERSTREAM CARS
CALL STEVE IN THE WEEK OR SANDRO AT WEEKENDS
- Telephone:
- 01252 62111107770 222373
- stevie.b@virgin.net
- Address:
-
Cove Road
Fleet
Hampshire
GU51 2RT
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Appointment Only |
Alternative times available by appointment.














